| Number of crossing | Single Ticket | Transport Card |
|---|---|---|
| 0 | 1.45 € | 0.55 € |
| 1 | 1.55 € | 0.61 € |
| 2 | 1.75 € | 0.66 € |
| 3 | 2.10 € | 0.84 € |
| 4 | 2.90 € | 1.18 € |
| 5 | 3.25 € | 1.35 € |
| 6 | 4.05 € | 1.79 € |
| 7 | 5.45 € | 2.41 € |
| 8 | 6.90 € | 2.97 € |
| 9 | 7.80 € | 3.42 € |
Gastos de gestión de la tarjeta: 1.50 €
Rates effective from 01/07/2025
| Number of crossing | Bilete Sencillo Especial | Transport Card |
|---|---|---|
| 4 | 4.00 € | 1.97 € |
| 7 | 5.90 € | 4.03 € |
Tarifas vigentes a partir del 1 de julio de 2025