Select departure and arrival to calculate the number of crossing between both fare zones:
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0 | 3 | 5 | 6 | 4 | 3 | 2 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 9 | 7 | 7 | 6 | 7 |
B | 3 | 0 | 2 | 3 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 4 | 7 | 8 | 6 | 6 | 3 | 4 |
C | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 2 | 7 | 8 | 6 | 6 | 1 | 2 |
D | 6 | 3 | 1 | 0 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 3 | 8 | 9 | 7 | 7 | 1 | 1 |
E | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 6 | 7 | 5 | 5 | 2 | 3 |
F | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 3 | 4 |
G | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 5 | 5 | 4 | 5 |
H | 4 | 3 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 5 |
I | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 6 | 4 | 5 | 3 | 3 | 5 | 6 |
J | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 4 | 2 | 2 | 5 | 6 |
K | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 3 | 4 | 2 | 3 | 3 | 3 | 6 | 7 |
L | 7 | 6 | 6 | 7 | 5 | 4 | 5 | 3 | 2 | 2 | 3 | 0 | 7 | 5 | 6 | 1 | 2 | 7 | 8 |
M | 7 | 4 | 2 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 7 | 0 | 6 | 7 | 7 | 7 | 3 | 4 |
N | 8 | 7 | 7 | 8 | 6 | 5 | 6 | 4 | 4 | 3 | 2 | 5 | 6 | 0 | 1 | 5 | 5 | 8 | 9 |
O | 9 | 8 | 8 | 9 | 7 | 6 | 7 | 5 | 5 | 4 | 3 | 6 | 7 | 1 | 0 | 6 | 6 | 9 | 9 |
P | 7 | 6 | 6 | 7 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 1 | 7 | 5 | 6 | 0 | 1 | 7 | 8 |
Q | 7 | 6 | 6 | 7 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 7 | 5 | 6 | 1 | 0 | 7 | 8 |
R | 6 | 3 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 5 | 6 | 7 | 3 | 8 | 9 | 7 | 7 | 0 | 1 |
S | 7 | 4 | 2 | 1 | 3 | 4 | 5 | 5 | 6 | 6 | 7 | 8 | 4 | 9 | 9 | 8 | 8 | 1 | 0 |
Bahía de Cádiz: EDIFICIO GLORIETA, PLANTA 5ª, MÓDULOS 3 Y 4. ZONA FRANCA, 11011 - Cádiz, Cádiz
Telephones: 856100495 | Fax: 856582000