Municipality/Zone |
Without transfers to / from inter-urban bus companies | With transfers to / from inter-urban bus companies |
---|---|---|
Cádiz | 0.44 € | 0.22 € |
Chiclana | 0.44 € | 0.27 € |
Chiclana Costa | 0.49 € | 0.33 € |
Costa Ballena (Rota) | 0.44 € | 0.24 € |
El Puerto de Santa María | 0.44 € | 0.40 € |
Jerez | 0.44 € | 0.22 € |
Puerto Real | 0.70 € | 0.40 € |
Rota | 0.44 € | 0.24 € |
San Fernando | 0.44 € | 0.24 € |
Number of crossing | Single Ticket | Transport Card |
---|---|---|
0 | 1.40 € | 0.35 € |
1 | 1.50 € | 0.39 € |
2 | 1.70 € | 0.42 € |
3 | 2.05 € | 0.54 € |
4 | 2.80 € | 0.76 € |
5 | 3.15 € | 0.87 € |
6 | 3.90 € | 1.15 € |
7 | 5.25 € | 1.55 € |
8 | 6.65 € | 1.91 € |
9 | 7.55 € | 2.20 € |
Deposit of Travel card 1.50 €
Rates effective from 10/04/2023
Tarifas vigentes desde el 2 de julio del 2024
Number of crossing
Bilete Sencillo Especial
Transport Card
4
4.00 €
1.90 €
7
5.90 €
3.89 €
Bahía de Cádiz: EDIFICIO GLORIETA, PLANTA 5ª, MÓDULOS 3 Y 4. ZONA FRANCA, 11011 - Cádiz, Cádiz
Telephones: 856100495 | Fax: 856582000